2019-2020

TEAM & STATS
  BELGIUM EUROPE
CHAMPIONSHIP CUP SUPERCUP EC 3
Player Matches Goals % Matches Goals % Matches Goals % Matches Goals %
Adzic Luka 0 0 0% 1 0 0% 0 0 0,00% 0 0 0,00%
Ait El Hadj Anouar 2 0 1% 0 0 0% 0 0 0,00% 0 0 0,00%
Amuzu Francis 20 3 46% 1 0 26% 0 0 0,00% 0 0 0,00%
Bakkali Zakaria 4 1 2% 0 0 0% 0 0 0,00% 0 0 0,00%
Boeckx Frank  0 0 0% 0 0 0% 0 0 0,00% 0 0 0,00%
Bornauw Sebastiaan 1 0 3% 0 0 0% 0 0 0,00% 0 0 0,00%
Chadli Nacer 17 8 48% 2 1 47% 0 0 0,00% 0 0 0,00%
Chipciu Alexandru 0 0 0% 0 0 0% 0 0 0,00% 0 0 0,00%
Cobbaut Elias 24 0 75% 2 0 60% 0 0 0,00% 0 0 0,00%
Dewaele Sieben 15 0 46% 1 0 32% 0 0 0,00% 0 0 0,00%
Didillon Thomas 1 0 3% 0 0 0% 0 0 0,00% 0 0 0,00%
Dimata Landry 0 0 0% 0 0 0% 0 0 0,00% 0 0 0,00%
Doku Jérémy 21 3 44% 3 0 84% 0 0 0,00% 0 0 0,00%
El Kababri Hotman 1 0 3% 0 0 0% 0 0 0,00% 0 0 0,00%
Gerkens Pieter 7 0 14% 0 0 0% 0 0 0,00% 0 0 0,00%
Kana Marco 15 1 43% 2 0 30% 0 0 0,00% 0 0 0,00%
Kayembe Edo 18 0 33% 3 0 67% 0 0 0,00% 0 0 0,00%
Kiese Thelin Isaac 10 0 9% 2 0 15% 0 0 0,00% 0 0 0,00%
Kompany Vincent 15 1 50% 3 0 56% 0 0 0,00% 0 0 0,00%
Luckassen Derrick 18 0 62% 3 0 90% 0 0 0,00% 0 0 0,00%
Lutonda Thierry 1 0 0% 0 0 0% 0 0 0,00% 0 0 0,00%
Makarenko Jevhen 0 0 0% 0 0 0% 0 0 0,00% 0 0 0,00%
Najar Andy  0 0 0% 0 0 0% 0 0 0,00% 0 0 0,00%
Nasri Samir 7 1 17% 1 0 28% 0 0 0,00% 0 0 0,00%
Pjaca Marko 4 1 6% 0 0 0% 0 0 0,00% 0 0 0,00%
Roef Davy 0 0 0% 0 0 0% 0 0 0,00% 0 0 0,00%
Roofe Kemar 13 6 44% 3 0 90% 0 0 0,00% 0 0 0,00%
Saelemaekers Alexis  16 2 48% 3 2 100% 0 0 0,00% 0 0 0,00%
Saief Kenny 0 0 0% 0 0 0% 0 0 0,00% 0 0 0,00%
Sambi Lokonga Albert 23 0 77% 3 0 100% 0 0 0,00% 0 0 0,00%
Sandler Philippe 9 0 30% 2 0 70% 0 0 0,00% 0 0 0,00%
Sardella Killian 18 0 54% 2 1 52% 0 0 0,00% 0 0 0,00%
Sowah Adjei Emmanuel 0 0 0% 0 0 0% 0 0 0,00% 0 0 0,00%
Trebel Adrien 4 0 10% 0 0 0% 0 0 0,00% 0 0 0,00%
Van Crombrugge Hendrik 28 0 97% 3 0 100% 0 0 0,00% 0 0 0,00%
Verschaeren Yari 21 2 54% 1 0 4% 0 0 0,00% 0 0 0,00%
Vlap Michel 23 11 61% 2 0 38% 0 0 0,00% 0 0 0,00%
Zulj Peter 22 0 54% 0 0 0% 0 0 0,00% 0 0 0,00%

 

RESULTS
BELGIUM
CHAMPIONSHIP SUPERCUP
1 RSCA Oostende 1 2  
2 Mouscron RSCA 0 0
3 RSCA KV Mechelen 0 0
4 KV Kortrijk RSCA 4 2 CUP
5 Genk RSCA 1 0 1/16 Beerschot RSCA 2 3
6 RSCA Standard 1 0 1/8 Mouscron RSCA 2 3
7 RSCA Antwerp 1 2 1/4 RSCA FC Brugge 0 2
8 FC Brugge RSCA 2 1  
9 RSCA Waasland Beveren  0 0
10 Charleroi RSCA 1 2 EUROPE
11 RSCA Sint Truiden 4 1  
12 KAS Eupen RSCA 0 0
13 RSCA KAA Gent 3 3
14 RSCA Cercle Brugge 2 1
15 Zulte Waregem RSCA 1 2
16 RSCA KV Kortrijk 0 0
17 KV Oostende RSCA 3 2
18 RSCA Charleroi 0 0
19 Standard RSCA 1 1
20 RSCA Genk 2 0
21 Antwerp RSCA 0 0
22 RSCA FC Brugge 1 2
23 Cercle Brugge RSCA 1 2
24 RSCA Mouscron 1 0
25 KAA Gent RSCA 1 1
26 KV Mechelen RSCA 2 0
27 RSCA KAS Eupen 6 1
28 Waasland Beveren RSCA 0 3
29 RSCA Zulte Waregem 7 0

 

TABLE
Place Club M W L D G GA Pts
1 Club Brugge 29 21 1 7 58 14 70
2 KAA Gent 29 16 6 7 59 34 55
3 Charleroi 29 15 5 9 49 23 54
4 Antwerp 29 15 6 8 49 32 53
5 Standard 29 14 8 7 47 32 49
6 KV Mechelen 29 13 11 5 46 43 44
7 Genk 29 13 11 5 45 42 44
8 Anderlecht 29 11 8 10 45 29 43
9 Zulte Waregem 29 10 13 6 41 49 36
10 Mouscron 29 9 11 9 38 40 36
11 KV Kortrijk 29 9 14 6 40 44 33
12 Sint Truiden 29 9 14 6 33 50 33
13 KAS Eupen 29 8 15 6 28 51 30
14 Cercle Brugge 29 7 20 2 27 54 23
15 KV Oostende 29 6 19 4 29 58 22
16 Waasland Beveren 29 5 19 5 21 60 20